The contact for this competition is Ian Gardner (07913 054039)
Time | Team | Team |
07:04 | Reserved | Reserved |
07:12 | Reserved | Reserved |
07:20 | Reserved | Reserved |
07:28 | Reserved | Reserved |
07:36 | Reserved | Reserved |
07:44 | Reserved | Reserved |
07:52 | Reserved | Reserved |
08:00 | ||
08:08 | ||
08:16 | ||
08:24 | ||
08:32 | ||
08:40 | ||
08:48 | Alexander McCuish (6.8) & Phillip Green (12.0) | Duncan Whitehead (9.8) & Joseph Arts (15.0) |
08:56 | Daniel Webster (8.6) & Colin Errington (11.7) | Ronnie Webster (5.0) & Darren Braithwaite (5.1) |
09:04 | Richard Lamb (9.7) & Steven Kitching (9.8) | Tim Robinson (7.2) & Ben Parkinson (10.3) |
09:12 | Andrew Higgin (12.6) & Ian David Whitehouse (14.4) | Julian Brown (9.9) & Simon Murgatroyd (10.0) |
09:20 | Anthony Berry (10.5) & Graham Davies (16.7) | Martin Davies (8.8) & Ryan Haigh (19.7) |
09:28 | Arthur Roberts (16.8) & Vaughan Riley (18.0) | David Toole (3.1) & Terence C Crook (24.3) |
09:36 | Mark Creagan (6.1) & S Lynn (7.0) | J Hatcher (6.2) & Mike Pickering (6.8) |
09:44 | David Nelligan (7.4) & R Martin (21.5) | Steve O'Keeffe (11.6) & David Neville (12.2) |
09:52 | Steve Whittaker (11.0) & J Evans (13.7) | E Kay (10.7) & M McCorry (13.3) |
10:00 | David Drinkwater (5.9) & Michael Edmondson (10.8) | Wesley Fielden (6.7) & Gary Slinger (11.4) |
10:08 | David Rigby (1.0) & Joe Rigby (4.6) | Simon Waterworth (5.9) & James Donnelly (10.1) |
10:16 | Ross Swift (18.7) & Daniel Stephenson (21.1) | Anthony Hargreaves (16.6) & Dale Waterworth (21.1) |
10:24 | Michael Fowler (8.1) & Nathan Akers (12.4) | Steve Wynne (6.5) & Paul Keenan (8.0) |
10:32 | Ian CHESTER (14.0) & Paul HARVEY (15.8) | Ian EXCELL (12.4) & David MOCKFORD (18.7) |
10:40 | Mark Burton (11.8) & David Conville (14.4) | Paul Mccallum (8.8) & Edward Hughes (15.6) |
10:48 | David Griffiths (17.8) & Dean Shannon (19.2) | Dane Byfield (12.0) & Martin Everett (12.7) |
10:56 | Geraint John (22.4) & Daniel Tuohy (24.8) | Ian Walmsley (14.8) & John Brazier (17.5) |
11:04 | Ian Barwell (11.0) & Gordon Brady (15.2) | Raymond Palmer (18.3) & Matthew Allcock (34.0) |
11:12 | Chris Clarke (15.5) & Andrew Cottam (16.1) | Alan Naylor (12.7) & Steve Buck (20.0) |
11:20 | Cliff Whitehall (8.2) & Iain Buchanan (18.1) | Steven Whitehall (9.1) & James Buchanan (12.7) |
11:28 | Steven Osborne (16.2) & Allan Cliffe (21.0) | Kris Partington (6.1) & Marc Wilcock (14.8) |
11:36 | Chris Greenwood (7.8) & Mark Harris (15.9) | Stuart Daniels (7.6) & John Clarke (10.1) |
11:44 | Robert Fuller (15.3) & Richard Pearson (17.2) | Michael Blakey (12.2) & John Lamb (19.2) |
11:52 | Simon Dutton (4.2) & Robin Graham (19.9) | Michael Davies (9.2) & Neil Rollings (12.3) |
12:00 | Jeffrey Victor Gardner Clements (10.2) & Simon Naylor (12.4) | David Lomax (8.0) & Richard Ainsworth (9.0) |
12:08 | Toby Garrett (0.2) & Chris Jackson (15.5) | Sam Akroyd (4.3) & Lewis Collier (5.5) |
12:16 | Ian Wilkinson (12.9) & Richard Scholefield (14.9) | Gareth Hill (10.7) & Charles Landon (14.4) |
12:24 | John Patterson (8.4) & Phil McAllister (18.1) | Dave Jessop (15.8) & Gary Davey (19.0) |
12:32 | M K Bullas (11.5) & Vince Rose (24.1) | Raymond Thomas Owen (15.5) & Peter Morris (22.0) |
12:40 | Steven Chester (-1.2) & John M McGinley (12.6) | David Anthony Jolleys (8.4) & Leslie Pritchard (13.6) |
12:48 | Lewis Pratt (3.3) & David Pearson (14.6) | Neil Baines (4.7) & David Fenton (5.1) |
12:56 | Clive Smith (3.5) & Paul Towers (6.4) | Mark Turnough (7.1) & Mark Hopkinson (7.7) |
13:04 | Stephen Wall (2.8) & Russell Joel (6.9) | Dave Pearson (3.7) & Jonathan Edwards (7.4) |
13:12 | Paul Tebay (4.4) & Captain Timothy Barry (6.9) | Andrew Wagner (4.6) & Nigel Tebay (5.2) |
13:20 | Ron Mellor (12.5) & Mark Tibbenham (25.0) | John Harper (14.9) & Nigel Simmons (21.8) |
13:28 | Iain Foulkes (8.5) & Gary Dearden (9.3) | Paul Alderson (6.8) & Kamran Aziz (10.1) |
13:36 | Alastair Fawcett (18.8) & Stephen Goldthorpe (20.1) | Mal Sharpley (11.7) & Robert Sharpley (16.7) |
13:44 | Keith Knight (9.7) & Ritchie McPike (11.3) | Paul Halls () & Wayne Halligan (12.6) |
13:52 | Neil Rodda (11.1) & Martyn Kenyon (13.3) | John Blakeley (12.6) & John Bowers (14.0) |
14:00 | Keith Halton (14.2) & Cyril Rice (16.7) | David Collins (20.7) & Anthony Tresadern (21.9) |
14:08 | Anthony John Ireland (5.4) & Nigel John Grime (12.3) | Gary Yates (10.2) & Gerry McMenamin (11.2) |
14:16 | Paul Crosby (13.5) & Bob Parmley (19.1) | Malcolm Wade (6.1) & John Vaisnys (19.0) |
14:24 | ||
14:32 | Robert Pell (12.5) & John Warham (25.2) | Tim Pickup (14.8) & Graham Whiley (15.3) |
14:40 | Terry Johnson (13.5) & Ian Johnson (24.4) | Howard Sorsby (14.6) & Terence Cowell (19.4) |
14:48 | ||
14:56 |