The contact for this competition is Ian Gardner (07913 054039)
Time | Team |
08:16 | Reserved |
08:24 | Reserved |
08:32 | Kevin Bradley (19.0), NIGEL JAMES (19.6), John Powell (20.6) & JOHN FINLAY (27.3) |
08:40 | Keith Winrow (5.4), Barry Parkinson (9.8), Jimmy Wrennall (10.6) & Mick Gardiner (12.0) |
08:48 | Steve Alker (7.9), Peter Howard (14.5), Sean Kealy (14.6) & John Melling (16.8) |
08:56 | George Darbyshire (13.9), Barry Darbyshire (14.4), Dave Atkinson (15.7) & John Carroll (20.9) |
09:04 | Paul Barlow (), Paul Barlow (), Gareth Powell (7.9) & Paul Barlow (15.4) |
09:12 | George Stoddart (11.3), Rory D G Callan (12.7), Andrew Walmsley (14.3) & Paul Wood (14.7) |
09:20 | Keith James Gardner (4.2), Jim Miller (9.2), Paul Singleton (14.6) & Anthony Hurst (15.3) |
09:28 | Alan Smith (12.2), Jimmy Caldwell (16.1), Ian Michael Fenton (18.7) & Michael Paul Cushing (22.5) |
09:36 | Stephen Swarbrick (19.8), Richard Taylor (19.9), Phil Morley (22.9) & Kevin Clarkson (29.1) |
09:44 | Paul Hurst (12.9), Alan Bolton (14.5), Philip Bradshaw (20.1) & Philip Walsh (22.1) |
09:52 | David Fann (21.0), John Shaw (21.4), Ian Whatton (21.9) & Robert Thompson (33.4) |
10:00 | Ian Laraway (15.3), Craig Laraway (19.0), John Swarbrick (20.3) & Chris Lavery (23.9) |
10:08 | Adrian Braddon (17.6), Raymond Campbell (18.6), Brian Lewis (26.7) & Barry Fraser (27.3) |
10:16 | Mike Wells (14.0), Charles Rigg (14.4), Dave Bolton (17.0) & John Swindlehurst (21.5) |
10:24 | Peter Thornton (12.4), Derek Blezard (13.0), Stephen Lunt (20.7) & Wayne John Stobbart (25.5) |
10:32 | Philip Kilgour (0.7), Guy Trangmar (7.3), David Hoyle (7.4) & Paul Shipton (19.0) |
10:40 | Sean McNamara (), David Sumner (), A D Walton () & Stuart Ellison (15.5) |
10:48 | Trevor Middleton (17.4), Gary Kemble (21.0), Jim Crouch (21.2) & |
10:56 | Stephen Taylor (9.9), Graham Spavin (10.4), Alan Shaw (11.0) & David Catlow (12.2) |
11:04 | Ian Kidd (15.2), Terry Newhouse (18.2), Steve Cornell (25.1) & Ted Park (31.0) |
11:12 | Nigel Compsty (9.2), Willie Hubberstey (12.4), Stephen Walker (17.1) & Sam Wilson (18.0) |
11:20 | Steve Johnson (10.8), Henry Williams (13.5), Robert Singleton Clegg (15.3) & David Spedding (16.7) |
11:28 | John Murtagh (8.0), David Spedding (10.4), Alan Stowe (15.0) & G H Haworth (19.4) |
11:36 | David MacKenzie (11.4), Richard Walsham (19.1), Mark Pickup (20.3) & Conor McLaughlin (24.8) |
11:44 | Edward Ward (11.9), James Metcalfe (20.3), Alan Pratt (23.9) & K Johnson (26.0) |
11:52 | Paul Horrax (12.5), Gerald G Murphy (19.2), Dennis Greaves (20.3) & David Atkinson (21.0) |
12:00 | David BARKER (10.7), Owen Sheridan (17.7), Robert THOMPSON (22.6) & Peter Seredyn (23.6) |
12:08 | Eric Carruthers (16.6), Barry Prescott (18.8), Patrick Lydon (19.3) & Jack Hartley (21.2) |
12:16 | Graham Davies (16.0), Dan Bass (18.1), Barry Gibson (18.3) & Keith Nelson (28.8) |
12:24 | Brian Mann (23.3), Frank Killen (23.4), Robert Roberts (24.5) & Jack Holland (26.1) |
12:32 | Mike Clark (15.1), George Brown (19.0), Mike Doyle (30.7) & Alan Poole (36.3) |
12:40 | Tony Jackson (12.2), John Robinson (23.6), Robert Winstanley (24.1) & Dave Campbell (27.2) |
12:48 | John Wilding (13.2), David Hall (15.3), Ross Morrell (17.7) & John Clulow (24.7) |
12:56 | Ian Laidler (13.8), Andy Gilchrist (20.0), Alan Pickering (24.5) & John Tiscornia (28.7) |
13:04 | Phil Stanley (2.3), Mike Stones (16.4), Tom Cameron (18.9) & Martin Jump (27.4) |
13:12 | Keith Wilson (6.9), William Cornall (17.7), Harry Rusling (19.0) & Keith Eccles (19.4) |
13:20 | Austin Ball (10.3), Andrew Bond (12.7), stephen stringfellow (16.9) & Mark Helm (22.1) |
13:28 | Eddie Franklin (16.7), Brian Young (18.4), Michael Cowgill (18.7) & James Connell (19.0) |
13:36 | Neil Croston (3.3), Paul Anderton (4.1), William Smith (5.5) & David Waterworth (11.4) |
13:44 | Mark Howarth (8.7), Barry Simcox (10.2), David Squire (15.7) & Howard Moorby (27.0) |
13:52 | Mark Bretherton (7.2), Philip Dyson (12.8), Andy Lavin (12.9) & Dave Butler (17.3) |
14:00 | Gideon Sharp (5.6), Craig Ian Newby (9.7), Maurice Fisher (12.7) & Martin Dodgson (13.6) |
14:08 | Francis Malone (7.6), Colin Vernon (15.2), Stephen Hughes (15.9) & John Halliwell (18.1) |
14:16 | Grant Magowan (9.9), Peter Mullen (12.6), Alun EVANS (13.8) & Martin Hardman (16.5) |
14:24 | Alan Stone (6.3), Stephen Jackson (9.3), Allan Schofield (11.0) & Steve Bolton (14.4) |
14:32 | Bob Marley (12.5), Jeff Hoey (12.6), Chris Smith (16.4) & Anthony Michael Silvano (21.0) |
14:40 | Lee Miles (13.0), Michael Cannon (16.4), Terry Hoare (17.0) & Steven Fawcett (20.4) |
14:48 | Harold Connell (17.8), Stephen Wilkinson (17.8), Tony George Ollerenshaw (19.6) & Edward Horridge (20.0) |
14:56 | Kevin Greig (12.9), Ian Gardner (14.1), Barry MEAGER (15.8) & Howard Weale (17.1) |
15:04 | Ian McCullough (16.8), Paul Creighton (18.5), David Thomson (20.0) & Brian Lister (22.6) |
15:12 | |
15:20 | |
15:28 |