4BBB Stableford
Maximum Course Handicap 28
85% Allowance
£30 per pair
Prize for best aggregate score from the 3 Winter Opens
(85% handicap allowance)
Winners - D Costello (Accrington GC) & M Saunders (Gathurst GC) - 50 Points - £70 each
2nd - L Miles & M Cannon (Heysham GC) - 47 Points - £60 each
3rd- K Robinson & I Abrol (Knott End GC)-46 Points acpo- £50 each
4th -L Kelsall & H Kelsall (Blackburn GC)-46 Points acpo - £40 each
5th -T Dickinson & M Davies (Nelson GC)- 46 Points acpo - £30 each
Team | Nett Results | |
1st | Dylan Costello (20) & Mark Saunders (7) | 50 |
2nd | Michael Cannon (14) & Lee Miles (12) | 47 |
3rd | Keith Robinson (13) & Ian Abrol (18) | 46 |
4th | Luke Kelsall (13) & Howard Kelsall (11) | 46 |
5th | Martin Davies (6) & Trevor Dickinson (3) | 46 |
6th | Paul Nightingale (8) & Mark Jones (15) | 46 |
7th | James Kippax (10) & Matthew Crossley (14) | 45 |
8th | David CHAPMAN (11) & Graham CLARKE (5) | 44 |
9th | Terence Peter Hallam (9) & Stuart Errington (21) | 44 |
10th | Ritchie McPike (13) & Wayne Fenton (12) | 43 |
11th | John Rhodes (20) & Stephen Philip Yates (14) | 42 |
12th | Chris Malone (15) & Steve Buck (20) | 42 |
13th | Geoff Kirkbride (3) & Paul Brzozowski (5) | 41 |
14th | Thomas Longton (14) & Derek Andrew Parkinson (19) | 41 |
15th | Graham Davies (15) & Lee Acton (18) | 40 |
16th | Martyn George Kippax (11) & Michael Anthony Glover (11) | 40 |
17th | Steven Brown (9) & Paul Steven Fox (9) | 40 |
18th | Deon Houghton (14) & Ryan Colbert (24) | 39 |
19th | Jamie Storm (6) & Stuart Green (8) | 39 |
20th | Andrew Walmsley (12) & Rory D G Callan (12) | 39 |
21st | Dennis Greaves (18) & David Atkinson (15) | 39 |
22nd | Craig Taylor (14) & Jonathan Harrison (4) | 39 |
23rd | Nigel Tebay (5) & Paul Tebay (5) | 38 |
24th | Keith Knight (10) & Wayne Halligan (13) | 37 |
25th | John Dickinson (15) & John Baines (5) | 37 |
26th | Nian Brindle (2) & Dave McIntyre (11) | 37 |
27th | Ian Cragg (11) & Gary Eccles (16) | 36 |
28th | Phil Liley (Club Sponsor) (12) & Wayne Downham (Club Sponsor) (20) | 36 |
29th | Mick Armstrong (21) & Jeremy Moss (24) | 35 |
30th | Robert Pringle (7) & Ben Reader (5) | 34 |
31st | Adam Mason (9) & Jonathan Russell (12) | 34 |
32nd | Paul Moon (14) & Darren Burrows (9) | 34 |
33rd | Frank Lacey (11) & Dave Pearson (Snr) (10) | 34 |
34th | Alan Naylor (10) & Peter Hambleton (20) | 34 |
35th | Steven Richardson (4) & Curtis Walker (4) | 33 |
36th | Terry Hoare (17) & Steven Fawcett (19) | 31 |
37th | Andrew Smith (21) & Clifford Ainsworth (17) | 30 |
Page will refresh results automatically for one hour