(90% handicap allowance)
Team | Result | |
1st | stephen stringfellow (13), Austin Ball (10), Andrew Bond (11) & Mark Helm (16) | 87 |
2nd | Alan Shaw (15), Philip Shaw (24), Martin Pugh (11) & Mike Foster (14) | 87 |
3rd | Arnie Duckworth (13), David Heywood (5), Paul Rogerson (9) & John Hanson (10) | 85 |
4th | Ian Gardner (10), Howard Weale (12), Kevin Greig (9) & Barry MEAGER (15) | 84 |
5th | Andrew Walmsley (9), George Stoddart (13), Peter Harrison (11) & Thomas Poole (8) | 84 |
6th | Thomas Longton (11), John Rhodes (20), Ian Cragg (12) & Stephen Philip Yates (13) | 83 |
7th | G H Haworth (19), I McBride (12), John Murtagh (5) & Alan Stowe (11) | 83 |
8th | Martyn George Kippax (12), Michael John Slater (7), Michael Anthony Glover (10) & Steven Leadbetter (14) | 83 |
9th | David James Mackenzie (10), Conor McLaughlin (17), Douglas Wheatley (16) & Richard Walsham (15) | 82 |
10th | Bernard Phillip Hayes (11), Simon John Sandell (9), Ian Carroll (11) & John Edward Marginson (14) | 82 |
11th | Brian Walker (10), Allan Sutton (11), Steven Butler (11) & Dennis Yates (16) | 80 |
12th | Alan Rigby (15), Chris Jones (18), P Keeling (13) & S Burrow (18) | 80 |
13th | Michael Gray (4), Christopher Foster (10), Chris Kinson (7) & Mark Maguire (11) | 80 |
14th | David Parkinson (8), Geoffrey Cole (13), Clifford Cowburn (14) & Gary Clarkson (14) | 80 |
15th | Guy Aspinwall (11), Mike Taylor (11), S Rothwell (15) & Sandy Holliday (19) | 80 |
16th | Sam Wilson (14), Brian Fielding (14), Stephen Walker (14) & Willie Hubberstey (13) | 79 |
17th | Paul Grainger (17), David Pearson (13), Hugh Bennett (11) & Gus Bennett (11) | 79 |
18th | Kenneth Philip Edgerley (11), J Melvin (11), Derek Sherrington (18) & S Layton (16) | 79 |
19th | B Wilkinson (17), Antony Montwill (8), Martin Johnson (18) & Russell Kay (16) | 79 |
20th | John Nicholas Lamb (5), Stephen Carter (9), Martin William Yates (15) & Brian Hilton (16) | 79 |
21st | Tommy Shields (11), Patrick Hampsey (11), Mick Croft (14) & Ronnie Webster (5) | 78 |
22nd | Ged McAllister (12), President-Tony John Wilkinson (16), John Alexander Smith (12) & Sandy Squires (15) | 78 |
23rd | David Atkinson (13), Paul Horrax (10), Gerald G Murphy (14) & Peter Griggs (13) | 78 |
24th | Ross Johnson (20), Geoff Tomlinson (18), Glenn Dudley (5) & John Lee (5) | 78 |
25th | Derek Blezard (12), Stephen Lunt (17), Peter Thornton (10) & Wayne John Stobbart (20) | 77 |
26th | Alan Maxwell (8), John Maxwell (16), Michael Cannon (14) & Martin Wilson (7) | 77 |
27th | Ian G Robinson (11), Gary Gaynor (9), Jim Brookes (17) & Phil Stanley (3) | 77 |
28th | Tom McMichael (19), Andy Bilsbrough (9), William Kelly (9) & David Fairclough (10) | 76 |
29th | C E Middleton (18), Michael Goldfarb (20), Ian Jones (13) & George Taylor (15) | 76 |
30th | Mervyn Simpson (13), Richard Kaczalski (23), Paul Hurst (12) & Alan Bolton (11) | 76 |
31st | John Page (15), Chris M Jones (16), Michael Jonathan Owen (14) & Steve Abbott (15) | 76 |
32nd | John Rowcroft (14), Peter Hartley (12), Paul Hodgson (13) & Peter Garry (12) | 75 |
33rd | Robert Singleton Clegg (10), Steve Johnson (7), David Spedding (15) & Henry Williams (8) | 75 |
34th | Derek Airey (8), John Redman (15), Nigel Higginson (11) & Ed Lawson (17) | 75 |
35th | Stephen Pound (8), David Pye (11), Steve Johnson (11) & Ian Jackson (11) | 74 |
36th | Steven Hodkinson (13), Paul Brookes (10), David Charles Ianson (14) & Graham Macklin (16) | 74 |
37th | Peter Clough (16), Dave Fletcher (12), Ken Illingworth (15) & Ernie Greenhalgh (16) | 74 |
38th | P Mark Hanson (14), Captain - Barry Simcox (7), Mark Howarth (7) & Mark Illingworth (5) | 73 |
39th | Les Ollerton (12), T Horan (18), John Barr (13) & Peter Mason (15) | 73 |
40th | Ian Kidd (9), Steve Cornell (17), Terry Newhouse (17) & Brian Sill (12) | 72 |
41st | Malcolm Humpage (14), Peter Savage (15), Michael Bowen (17) & Alan Hewitson (18) | 72 |
42nd | Michael Green (5), Ian Waters (12), Robert Veitch (9) & Keith Robinson (12) | 72 |
43rd | Steven Sadd (20), Peter Lewis Todhunter (14), David Illingworth (11) & Michael Heywood (15) | 70 |
44th | James Metcalfe (14), Edward Ward (11), Alan Pratt (20) & R W Clarkson (25) | 69 |
45th | Paul Crabtree (18), Dave Webster (6), John Mulholland (16) & John Wilson (9) | 69 |
46th | P Lea (21), Frank Hindle (16), J B Higham (21) & B H Lowe (21) | 68 |
47th | John Coulthard (12), Alan George Shepherd (14), John Beacock (15) & Stuart A Moffat (15) | 68 |
48th | Alan Johnston (19), John Storey (12), William McDonald (15) & Graham Wilson (12) | 68 |
49th | Robert THOMPSON (16), David BARKER (7) & Peter Seredyn (15) | 67 |
50th | David Bewsher (23), William Sharpe (22), Eric Broadbent (16) & Leslie Blundell (19) | 66 |
51st | Gary Kemble (19), Jim Crouch (17), Ian Holloway (17) & David Eaves (23) | 60 |
52nd | John Willett (17), Trevor Jowitt (25), Michael Turner (15) & David Dredge (12) | 59 |
Page will refresh results automatically for one hour