Conor McLaughlin (17) (9/10 allowance): Seniors Classic 4 man Team Open Friday 24th July 2020 | Heysham Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 438 | 336 | 166 | 512 | 177 | 442 | 392 | 346 | 343 | 3152 | 425 | 175 | 480 | 206 | 484 | 465 | 168 | 341 | 436 | 3180 | 6332 | ||
SI | 4 | 8 | 15 | 12 | 10 | 2 | 6 | 17 | 14 | OUT | 3 | 7 | 11 | 9 | 13 | 1 | 16 | 18 | 5 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 70 | ||
Score | NR | NR | 3 | 6 | 3 | 5 | 5 | 5 | NR | 27 | NR | 2 | 6 | NR | NR | 5 | 3 | 4 | NR | 20 | NR | ||
Stableford | 0 | 0 | 3 | 2 | 3 | 2 | 2 | 2 | 0 | 14 | 0 | 4 | 2 | 0 | 0 | 2 | 3 | 2 | 0 | 13 | 27 | ||
Result: 27 Points |
Back to Seniors Classic 4 man Team Open pages.