Stanley John Cook (13) (95% allowance): Seniors Triangular Friday 9th July 2021 | Heysham Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 430 | 316 | 152 | 502 | 165 | 430 | 380 | 335 | 337 | 3047 | 413 | 135 | 465 | 196 | 474 | 458 | 155 | 334 | 428 | 3058 | 6105 | ||
SI | 4 | 8 | 15 | 12 | 10 | 2 | 6 | 17 | 14 | OUT | 3 | 7 | 11 | 9 | 13 | 1 | 16 | 18 | 5 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 70 | ||
Score | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 3 | 6 | 40 | 5 | 4 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 42 | 82 | ||
Result: Nett 69 |
3rd place (Philip Goymer) 5th place (David Anthony Jolleys)
Back to Seniors Triangular pages.
Compare this round against others in the competition