Colin Whitaker (12) (95% allowance): Seniors Triangular Shield Friday 12th July 2024 | Heysham Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 430 | 316 | 152 | 502 | 165 | 430 | 380 | 335 | 337 | 3047 | 413 | 135 | 465 | 196 | 474 | 458 | 155 | 334 | 428 | 3058 | 6105 | ||
SI | 4 | 8 | 15 | 12 | 10 | 2 | 6 | 17 | 14 | OUT | 3 | 7 | 11 | 9 | 13 | 1 | 16 | 18 | 5 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 70 | ||
Score | 5 | 5 | 4 | 6 | 5 | 6 | 5 | 4 | 5 | 45 | 8 | 3 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 44 | 89 | ||
Result: Nett 77 |
12th place (David Anthony Jolleys) 14th place (David J Gregson)
Back to Seniors Triangular Shield pages.
Compare this round against others in the competition