John Beamer (24): Diamond Trophy Saturday 20th July 2024 | Heysham Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 430 | 316 | 152 | 502 | 165 | 430 | 380 | 335 | 337 | 3047 | 413 | 135 | 465 | 196 | 474 | 458 | 155 | 334 | 428 | 3058 | 6105 | ||
SI | 4 | 8 | 15 | 12 | 10 | 2 | 6 | 17 | 14 | OUT | 3 | 7 | 11 | 9 | 13 | 1 | 16 | 18 | 5 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 70 | ||
Score | 6 | 6 | 5 | 7 | 4 | 7 | 5 | 5 | 5 | 50 | 6 | 5 | 8 | 4 | 4 | 6 | 3 | 6 | 5 | 47 | 97 | ||
Stableford | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 15 | 2 | 1 | 0 | 2 | 4 | 2 | 3 | 1 | 3 | 18 | 33 | ||
Result: 33 Points |
9th place (Gerry Keenan) 11th place (Robert Howard)
Compare this round against others in the competition