Shaun Gorman (18) (9/10 allowance): Winter Open Series #2 Friday 22nd November 2019 | Heysham Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 430 | 316 | 152 | 502 | 165 | 430 | 380 | 335 | 337 | 3047 | 413 | 135 | 465 | 196 | 474 | 458 | 155 | 334 | 428 | 3058 | 6105 | ||
SI | 4 | 8 | 15 | 12 | 10 | 2 | 6 | 17 | 14 | OUT | 3 | 7 | 11 | 9 | 13 | 1 | 16 | 18 | 5 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 70 | ||
Score | NR | 4 | 2 | 7 | NR | NR | 4 | NR | NR | 17 | 6 | NR | 6 | NR | 7 | NR | 5 | NR | 6 | 30 | NR | ||
Stableford | 0 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 11 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 17 | ||
Result: 17 Points |
Back to Winter Open Series #2 pages.